Wednesday 29 January 2014

30.01.2014 TRADING LEVELS~~~!!!

For Downswing

SELL USDINR 62.90 SL 62.92 TGT 62.85--62.82--62.77
BUY USDINR 62.92 SL 62.90 TGT 62.97--63.00--63.05

SELL EURINR 85.93 SL 85.98 TGT 85.80--85.71--85.58
BUY EURINR 85.98 SL 85.93 TGT 86.12--86.20--86.33

SELL GBPINR 104.10 SL 104.16 TGT 103.92--103.82--103.65
BUY GBPINR 104.16 SL 104.10 TGT 104.33--104.44--104.61

SELL JPYINR 61.24 SL 61.25 TGT 61.21--61.19--61.15
BUY JPYINR 61.25 SL 61.24 TGT 61.29---61.31--61.34

For upswing

BUY USDINR 62.70 SL 62.60 TGT 62.97---63.14--63.41
SELL USDINR 62.60 SL 62.70 TGT 62.33--62.16--61.89

BUY JPYINR 60.91 SL 60.72 TGT 61.41--61.72--62.22
SELL JPYINR 60.72 SL 60.91 TGT 60.22--59.91--59.40

BUY EURINR 85.61 SL 85.47 TGT 85.99--86.23--86.61
SELL EURINR 85.47 SL 85.61 TGT 85.08--84.85--84.47
GBPINR BUY 103.77 SL 103.64 TGT 104.13--104.34--104.70
SELL GBPINR 103.64 SL 103.77 TGT 103.28--103.06--102.71

SELL NIFTY FUT 6145 SL 6158 TGT 6114---6096---6065
BUY NIFTY FUT 6156 SL 6145 TGT 6187---6205---6236

SELL BANKNIFTY FUT 10522 SL 10575 TGT 10385---10300---10162
BUY BANKNIFTY FUT 10575 SL 10522 TGT 10712--10797--10934
WHAT EVER YOU EARN FROM MY CALLS PLEASE GIVE 10% PROFIT'S FOOD TO COWS AND DOGS HELP THM GOD WILL HELP YOU-!!!

No comments:

Post a Comment