Thursday 23 January 2014

23.01.2014 TRADING LEVELS~~~!!!

SELL USDINR 62 SL 62.04 TGT 61.89---61.83---61.73
BUY USDINR 62.04 SL 62 TGT 62.14--62.20--62.31

SELL EURINR 84.02 SL 84.11 TGT 83.80--83.66--83.44
BUY EURINR 84.11 SL 84.02 TGT 84.33--84.47--84.70

SELL NIFTY 6352 SL 6357 TGT 6338--6330--6316
BUY NIFTY 6357 SL 6351 TGT 6371--6379--6393

WHAT EVER YOU EARN FROM MY CALLS PLEASE GIVE 10% PROFIT'S FOOD TO COWS AND DOGS HELP THM GOD WILL HELP YOU-!!!

No comments:

Post a Comment