SELL USDINR 63.08 SL 63.16 TGT 62.87--62.74--62.52
BUY USDINR ABV 63.16 SL 63.08 TGT 63.38--63.51--6.72
SELL EURINR 85.89 SL 86.07 TGT 85.43---85.14--84.68
BUY EURINR 86.07 SL 85.89 TGT 86.53--86.82--87.28
SELL GBP INR 104.04 SL 104.30 TGT 103.36---102.94---102.25
BUY GBPINR 104.30 SL 104.04 TGT 104.98--105.40---106.08
SELL JPYINR 61.61 SL 61.72 TGT 61.33--61.16--60.87
BUY JPYINR 61.72 SL 61.61 TGT 62.01---62.18---62.46
SELL BANKNIFTY 10218 SL 10259 TGT 10111---10045--9938
SELL BANKNIFTY 10218 SL 10259 TGT 10111---10045--9938
BUY BANKNIFTY 10259 SL 10218 TGT 10366--10432--10539
BUY NIFTY 6055 SL 6043 TGT 6085---6104--6134
BUY NIFTY 6055 SL 6043 TGT 6085---6104--6134
SELL NIFTY 6043 SL 6055 TGT 6013--5994--5964
WHAT EVER YOU EARN FROM MY CALLS PLEASE GIVE 10% PROFIT'S FOOD TO COWS AND DOGS HELP THM GOD WILL HELP YOU-!!
WHAT EVER YOU EARN FROM MY CALLS PLEASE GIVE 10% PROFIT'S FOOD TO COWS AND DOGS HELP THM GOD WILL HELP YOU-!!
No comments:
Post a Comment