Thursday, 23 January 2014

24.01.2014 TRADING LEVELS~~~!!!

SELL USDINR AT 62.02 SL 62.05 TGT 61.92--61.86--61.76
BUY USDINR AT 62.05 SL 62.01 TGT 62.15--62.21--62.31

SELL EURINR 84.53 SL 84.56 TGT 84.45--84.40--84.32
BUY EURINR 84.56 SL 84.53 TGT 84.64--84.69--84.77

SELL JPYINR 59.48 SL 59.51 TGT 59.38--59.33--59.23
BUY JPYINR 59.51 SL 59.48 TGT 59.61--59.66--59.76
SELL GBPINR 102.90 SL 102.93 TGT 102.82--102.77--102.69
BUY GBPINR 102.93 SL 102.89 TGT 102.01--103.06--103.15
NIFTY BUY 6345 SL 6336 TGT 6368--6383--6406
NIFTY SELL 6336 SL 6345 TGT 6313--6298--6275
BANKNIFTY BUY 11171 SL 11154 TGT 11215--11243--11287
BANKNIFTY SELL 11154 SL 11172 TGT 11110--11082--11038


WHAT EVER YOU EARN FROM MY CALLS PLEASE GIVE 10% PROFIT'S FOOD TO COWS AND DOGS HELP THM GOD WILL HELP YOU-!!

No comments:

Post a Comment