SELL USDINR 62.98 SL 63.05 TGT 62.80---62.69--62.51
BUY USDINR 63.05 SL 62.98 TGT 63.23--63.34--63.52
BUY EURINR 85.11 SL 85.04 TGT 85.29--85.40--85.58
SELL GBPINR 103.09 SL 103.32 TGT 102.48--102.11--101.50
SELL GBPINR 103.09 SL 103.32 TGT 102.48--102.11--101.50
BUY GBPINR 103.32 SL 103.09 TGT 103.93--104.31--104.92
SELL JPYINR 61.96 SL 62.07 TGT 61.67--61.49---61.20
SELL JPYINR 61.96 SL 62.07 TGT 61.67--61.49---61.20
BUY JPYINR 62.07 SL 61.96 TGT 62.36--62.54--62.83
SELL BANKNIFTY FUT 10197 SL 10222 TGT 10133--10093---10029
SELL BANKNIFTY FUT 10197 SL 10222 TGT 10133--10093---10029
BUY BANKNIFTY FUT 10222 SL 10197 TGT 10287---10327--10391
SELL NIFTY FUT 6061 SL 6077 TGT 6021---5995---5955
SELL NIFTY FUT 6061 SL 6077 TGT 6021---5995---5955
BUY NIFTY FUT 6077 SL 6061 TGT 6118--6143---6184
WHAT EVER YOU EARN FROM MY CALLS PLEASE GIVE 10% PROFIT'S FOOD TO COWS AND DOGS HELP THM GOD WILL HELP YOU-!!!
WHAT EVER YOU EARN FROM MY CALLS PLEASE GIVE 10% PROFIT'S FOOD TO COWS AND DOGS HELP THM GOD WILL HELP YOU-!!!
No comments:
Post a Comment