SELL USDINR 61.73 SL 61.76 TGT 61.67---61.64--61.58
BUY USDINR 61.76 SL 61.72 TGT 61.81--61.85---61.91
SELL EURINR 84.59 SL 84.61 TGT 84.54--84.51--84.45
SELL EURINR 84.59 SL 84.61 TGT 84.54--84.51--84.45
BUY EURINR 84.62 SL 84.58 TGT 84.67--84.70--84.75
SELL GBPINR 101.48 SL 101.52 TGT 101.41--101.37--101.30
SELL GBPINR 101.48 SL 101.52 TGT 101.41--101.37--101.30
BUY GBPINR 101.51 SL 101.47 TGT 101.57--101.62--101.68
SELL JPYINR 59.30 SL 59.36 TGT 59.17--59.09--58.96
SELL JPYINR 59.30 SL 59.36 TGT 59.17--59.09--58.96
BUY JPYINR 59.35 SL 59.29 TGT 59.49--59.57--59.70
SELL NIFTY FUT 6324.58 SL 6327.42 TGT 6317---6312.58--6305.17
BUY NIFTY FUT 6328 SL 6323 TGT 6334--6339--6346
WHAT EVER YOU EARN FROM MY CALLS PLEASE GIVE 10% PROFIT'S FOOD TO COWS AND DOGS HELP THM GOD WILL HELP YOU-!!!
No comments:
Post a Comment