SL | Company | Sector | Market Price (Rs.) | Market cap (Rs.in Cr.) | Dividend Yield (3 year Average) |
1 | Federal Bank | Banks | 125.1 | 10,699.95 | 7.06 |
2 | Strides Arcolab | Pharmaceuticals | 632.55 | 3,767.85 | 26.56 |
3 | Pfizer | Pharmaceuticals | 1280.5 | 3,821.14 | 10.65 |
4 | Oil India | Crude Oil & Natural Gas | 605.55 | 36,401.79 | 6.08 |
5 | Asian Paints | Paints/Varnish | 559.7 | 53,686.31 | 5.44 |
6 | G S F C | Fertilizers | 77.35 | 3,082.23 | 7.11 |
7 | Hexaware Tech. | IT – Software | 152.5 | 4,573.11 | 5.03 |
8 | Coal India | Mining & Mineral products | 400.65 | 253,065.12 | 4.44 |
9 | I O B | Banks | 82.7 | 10,216.33 | 4.92 |
10 | Tata Power Co. | Power Generation & Distribution | 106.5 | 28,804.26 | 4.66 |
11 | J B Chem & Pharm | Pharmaceuticals | 146.6 | 1,242.17 | 10.46 |
12 | Wyeth | Pharmaceuticals | 884.95 | 2,010.61 | 7.04 |
13 | Manappuram Fin. | Finance | 24.15 | 2,031.51 | 6.83 |
14 | B H E L | Capital Goods – Electrical Equipment | 247.95 | 60,688.24 | 4.17 |
15 | NMDC | Mining & Mineral products | 179.4 | 71,127.01 | 4.12 |
16 | Clariant Chemica | Chemicals | 794.5 | 2,118.22 | 4.93 |
17 | United Bank (I) | Banks | 46.35 | 2,571.26 | 4.82 |
18 | GRUH Finance | Finance | 200.3 | 3,608.02 | 4.66 |
19 | Opto Circuits | Healthcare | 40 | 969.28 | 6.25 |
20 | C P C L | Refineries | 90.2 | 1,343.18 | 5.17 |
21 | Dena Bank | Banks | 84.6 | 4,549.92 | 4.33 |
22 | Accelya Kale | IT – Software | 676.3 | 1,009.45 | 6.04 |
23 | Hinduja Global | IT – Software | 522.75 | 1,077.70 | 4.46 |
24 | Balmer Lawrie | Diversified | 555.35 | 1,582.80 | 4.30 |
25 | JBF Inds. | Textiles | 125.2 | 817.87 | 4.53 |
Thursday, 26 June 2014
Best Dividend Paying Stocks in India
Subscribe to:
Post Comments (Atom)
Nice list shared by you and I also follow a portal where I can get all information related to best Indian stocks and dividend announcement.
ReplyDeleteIndian Dividend News
thankss alot if any other help you needed please feel free to mail me abhishek_kalra95@yahoo.com
ReplyDelete